Looking for a list of Weight Watchers fruit points and zero points? Check this chart, including all the WW programs from the myww Blue, Purple, Green, old points, to the PersonalPoint.
WW Fruits on the old points by program period
Fruit Name | Serving size | Old Points (before Nov. 2010) | Old Point (Nov. 2010 to Dec. 2015) | Latest Points (After 2018, before Nov. 2021) |
---|---|---|---|---|
Apple | 1 small (4 oz.) | 1 | 0 | 0 |
Banana | 1 medium (6 oz.) | 2 | 0 | 0 |
Mango | 1 (8 oz.) | 2 | 0 | 0 |
Orange | 1 (4 oz.) | 1 | 0 | 0 |
Pear | 1 (5 oz.) | 1 | 0 | 0 |
Peach | 1 (6 oz.) | 1 | 0 | 0 |
Watermelon | 1 cup | 1 | 0 | 0 |
Weight Watchers Smart Points Food List (Free PDF) -20/21/2022-
46 WW ZeroPoint Fruits on the Blue plan (aka Freestyle)
Apples | Melon | Persimmons |
Apricots | Honeydew | Pineapple |
Banana | Jackfruit | Plumcots |
Beets | Kiwifruit | Plums |
Berries, mixed | Lemon | Pomegranate seeds |
Blackberries | Lime | Pomegranates |
Blueberries | Litchis | Pomelo |
Cherries | Mangoes | Pumpkin |
Cantaloupe | Melon balls | Raspberries |
Clementines | Nectarine | Satsuma mandarin |
Cranberries | Oranges | Starfruit |
Figs | Papayas | Strawberries |
Guavas | Passion fruit | Tangelo |
Grapes | Peaches | Tangerine |
Grapefruit | Pears | Watermelon |
Kumquats |
Full WW Blue Zero Point Foods (Chart List + Printable PDF)
WW Zero-point Fruits on the Green plan
FRUITS | ||
Apples | Applesauce, unsweetened | Apricots, fresh |
Bananas | Blackberries | Blueberries |
Cantaloupe | Cherries | Clementines |
Cranberries, fresh | Dragon fruit | Figs, fresh |
Frozen mixed berries, unsweetened | Fruit cocktail, unsweetened | Fruit salad, unsweetened |
Grapefruit | Grapes | Guava |
Honeydew | Kiwi | Kumquats |
Lemons | Limes | Mangoes |
Meyer lemons | Nectarines | Oranges |
Papayas | Peaches | Pears |
Persimmons | Pineapples | Plums |
Pomegranates | Pomelo | Raspberries |
Star fruit | Strawberries | Tangerines |
Watermelon |
Full WW Green Zero Point Foods (Chart List + Printable PDF)
WW Zeropoint fruits on the Purple plan
FRUITS | ||
Apples | Applesauce, unsweetened | Apricots, fresh |
Bananas | Blackberries | Blueberries |
Cantaloupe | Cherries | Clementines |
Cranberries, fresh | Dragon fruit | Figs, fresh |
Frozen mixed berries, unsweetened | Fruit cocktail, unsweetened | Fruit salad, unsweetened |
Grapefruit | Grapes | Guava |
Honeydew | Kiwi | Kumquats |
Lemons | Limes | Mangoes |
Meyer lemons | Nectarines | Oranges |
Papayas | Peaches | Pears |
Persimmons | Pineapples | Plums |
Pomegranates | Pomelo | Raspberries |
Star fruit | Strawberries | Tangerines |
Watermelon |
Full WW Purple Zero Point Foods (Chart List + Printable PDF)
WW Possible Zero PersonalPoint Fruits
Please keep in mind that the personal point program is customized to each individual, therefore you must check your WW app for the most up-to-date information.
Entire WW Zero Point Foods on PersonalPoints™ (List)
Zero PersonalPoint Fruits | ||
Apples | Fruit cocktail, unsweetened | Papayas |
Applesauce, unsweetened | Fruit salad, unsweetened | Peaches |
Apricots, fresh | Grapefruit | Pears |
Bananas | Grapes | Persimmons |
Blackberries | Guava | Pineapples |
Blueberries | Honeydew melons | Plums |
Cantaloupe | Kiwi | Pomegranates |
Cherries | Kumquats | Pomelos |
Clementines | Lemons | Raspberries |
Cranberries, fresh | Limes | Star fruit |
Dragon fruit | Mangoes | Strawberries |
Figs, fresh | Meyer lemons | Tangerines |
Frozen mixed berries, unsweetened | Nectarines | Watermelon |
Fruit, canned in water with or without artificial sweeteners | Oranges |
– All about Weight watchers (guides & lists)
– All WW list printables