Weight Watchers Points Plus Food List – The WW PointsPlus Program takes into consideration the nutritional esteem of food instead of fair its caloric value, fat and dietary fiber. Food with a better protein and fiber substance is more filling and fulfilling, diminishing the starvation and longings that frequently harm weight misfortune endeavors.
What is the distinction between WW PointsPlus and SmartPoints?
Every food & refreshment features a SmartPoints value that can be followed. PointsPlus (ancient program) were decided utilizing fat, carbs, fiber and protein. While SmartPoints (modern program) are decided utilizing calories, immersed fat, sugar and protein. Most natural products and vegetables have a SP esteem of 0.
WW Zero PointsPlus™ value food list
These fruits, vegetables, condiments and other foods won’t cost you any WW Points Plus values.
Weight Watchers Zero Points Plus – List of 96 foods |
---|
Acorn squash |
Apples |
Apricots |
Articoke hearts |
Asparagus |
Bamboo shoots |
Bananas |
Bean sprouts |
Beets |
Bell peppers |
Blackberries |
Blueberries |
Broccoli |
Broccoli rabe |
Broth |
Brussels sprouts |
Butternut squash |
Cabbage |
Carrots |
Cantaloupe |
Cauliflower |
Celery |
Cherries |
Clementines |
Cranberries (fresh) |
Cucumber |
Dates (fresh) |
Diet soda |
Eggplant |
Endive |
Escarole |
Fennel |
Figs (fresh) |
Fruit cocktail (in water) |
Gelatin (sugar-free) |
Grape leaves |
Grapefruit |
Grapes |
Hearts of palm |
Honeydew |
Horseradish |
Hot peppers |
Hot sauce |
Ice pops (fruit-flavored; reduced-calorie) |
Jalapeno peppers |
Jicama |
Ketchup |
Kim chee |
Kiwi |
Kohlrabi |
Leeks |
Lemons |
Lettuce |
Limes |
Mangoes |
Mixed greens |
Mushrooms |
Mustard |
Nectarines |
Okra |
Oranges |
Papaya |
Passion fruit |
Pears |
Peaches |
Pickles |
Pico de gallo |
Pineapple |
Plums |
Radishes |
Raspberries |
Rhubarb |
Rutabaga |
Salsa |
Sauerkraut |
Scallions |
Seltzer |
Side-salad without dressing or croutons (fast-food) |
Soy sauce |
Snow peas |
Spaghetti squash |
Squash (all types of winter and summer) |
Steak sauce |
Strawberries |
String Beans |
Spinach |
Sugar snap peas |
Tangerines |
Tomatoes |
Turnips |
Vinegar |
Water chestnuts |
Watercress |
Watermelon |
Zucchini |
One PointsPlus Food List (New points system)
Beef, Chicken, Turkey & Other Proteins | |||
WW One Point Plus Foods | Serv Size | Pts + | Power Food |
Antelope | 1 oz | 1 | |
Bacon, cooked | 1 slice | 1 | |
Beef Heart, cooked | 1 oz | 1 | Yes |
Beef Kidney, cooked | 1 oz | 1 | Yes |
Beef Luncheon Meat, thin sliced | 5 slices | 1 | |
Beef or Pork Frankfurter/Hot Dog, fat free | 1 ea | 1 | |
Beefalo, uncooked or cooked | 1 oz | 1 | Yes |
Bison, lean w/ fat trimmed, uncooked | 1 oz | 1 | |
Canadian Style Bacon, cooked | 1 slice | 1 | |
Canned Ham, chopped | 1 slice | 1 | |
Chicken Breast, fat free | 2 oz | 1 | |
Chicken Drumstick, cooked w/o skin & bone | 1 oz | 1 | |
Chicken Gizzard or Heart, cooked | 1 oz | 1 | Yes |
Chicken Roll Luncheon Meat | 1 slice | 1 | |
Chicken Sausage, cooked | 1.5 oz | 1 | |
Chicken Spread, canned | 2 tbsp | 1 | |
Chicken Thigh w/o skin, w/ bone | 1 oz | 1 | |
Chicken Wing w/o skin, uncooked | 1 oz | 1 | |
Corned Beef Loaf, jellied | 1 slice | 1 | |
Corned Beef, uncooked | 1 oz | 1 | |
Fat Free Luncheon Meat | 2 oz | 1 | Yes |
Ground Beef (90% lean), uncooked | 1 oz | 1 | |
Ground Beef (95% lean), uncooked | 1 oz | 1 | |
Guinea Hen, cooked | 1 oz | 1 | Yes |
Lean Luncheon Meat (3g or less fat) | 2 oz | 1 | |
Liver or Chicken Pate | 1 tbsp | 1 | |
Pastrami, Beef or Turkey | 1 oz | 1 | |
Peppered Loaf Luncheon Meat | 1 oz | 1 | |
Pork Kidney, cooked | 1 oz | 1 | Yes |
Rabbit, cooked | 1 oz | 1 | Yes |
Squab w/o skin, cooked | 1 oz | 1 | |
Tofu (light, low fat or silken) | 3 oz | 1 | Yes |
Tofu, fried | 1 pc | 1 | |
Turkey Franfurter/Hot Dog, fat free | 1 ea | 1 | |
Turkey Roll | 1 slice | 1 | |
Vegetarian Frankfurter small, fat free | 1 ea | 1 | Yes |
Vegetarian Ground Meat, frozen | 1/2 cup | 1 | |
Venison, cooked | 1 oz | 1 |
Fish and Seafood | |||
Weight Watchers 1 Point Plus Foods | Serv Size | Pts + | Power Food |
Anchovies, canned in oil, drained | 6 ea | 1 | |
Butterfish, cooked | 1 oz | 1 | Yes |
Calamari, grilled | 1/2 cup | 1 | Yes |
Crab Meat, cooked | 2 oz | 1 | Yes |
Crayfish, cooked | 2 oz | 1 | Yes |
Haddock, boneless, smoked | 1 oz | 1 | Yes |
Herring, cooked | 1 oz | 1 | |
Lox | 1 oz | 1 | |
Mussels, uncooked in shell, medium | 2 oz | 1 | Yes |
Oyster, cooked | 2 oz | 1 | Yes |
Oyster, uncooked | 3 oz | 1 | Yes |
Salmon, smoked | 1 oz | 1 | |
Sashimi (except mackerel and salmon) | 4 pcs | 1 | Yes |
Shrimp, cooked | 2 oz | 1 | Yes |
Smelt, cooked | 1 oz | 1 | Yes |
Whitefish, smoked | 2 oz | 1 | Yes |
Grains, Breads, Rice, Cereal, Pasta | |||
WW 1 Point Plus Foods | Serv Size | Pts + | Power Food |
Bread, Cocktail (any type) | 2 slices | 1 | |
Corn Bran, uncooked | 1/4 cup | 1 | |
Flatbreads | 3/4 oz | 1 | |
Flour Tortilla, fat free (4″ diameter) | 2 ea | 1 | |
Flour Tortilla, fat free (6″ diameter) | 1 ea | 1 | |
Potato Flakes, dry | 1/3 cup | 1 | |
Potato Skins, frozen | 1 ea (1.25 oz) | 1 | |
Protein Bread | 1 slice | 1 | |
Rice Cereal, puffed | 1 cup | 1 | |
Soy Flour, full fat | 2 tbsp | 1 | |
Sweetbreads, cooked | 1 oz | 1 | |
Wheat Bran, uncooked | 1/4 cup | 1 | Yes |
Wheat Cereal, puffed | 1 cup | 1 | |
White Flour | 2 tbsp | 1 | |
Whole Grain Wheat Flour | 2 tbsp | 1 | |
Whole Wheat Couscous, uncooked | 1 tbsp | 1 |
Fruits & Vegetables | |||
Weight Watchers One PointsPlus Foods | Serv Size | Pts + | Power Food |
Apple, dried | 1/4 cup | 1 | |
Appricot, dried | 6 halves (3/4 oz) | 1 | |
Corn, baby ears | 1 cup | 1 | Yes |
Dried Fig | 1 ea | 1 | |
Olives | 1 oz | 1 | |
Peas and Carrots, cooked or uncooked | 1/2 cup | 1 | |
Prunes | 2 ea | 1 | |
Seaweed | 1/2 cup | 1 | |
Sweet Pickle, medium or large | 1 ea | 1 | |
Vegetables packed in oil, drained | 1 oz | 1 |
Milk, Yogurt, Cheese & Other Dairy Foods | |||
WW One PointPlus Foods | Serv Size | Pts + | Power Food |
Cheddar Cheese, Fat Free (shredded) | 1/4 cup | 1 | Yes |
Cheddar Cheese, low fat | 1 oz | 1 | Yes |
Cheese, fat free | 1/4 shredded or 1 slice | 1 | Yes |
Colby Cheese, low fat | 1 oz | 1 | |
Cream Cheese, fat free | 1/4 cup | 1 | |
Cream Cheese, Light | 1 tbsp | 1 | |
Cream Cheese, Regular | 1 tbsp | 1 | |
Cream Cheese, Whipped | 1 tbsp | 1 | |
Egg Substitute, fat free or regular | 1/4 cup | 1 | |
Egg Whites | 3 ea | 1 | |
Egg Yolk, large | 1 ea | 1 | |
Feta Cheese, crumbled | 1 tbsp | 1 | |
Goat Cheese, semi soft & Soft | 1 tbsp | 1 | |
Mozzarella Cheese, fat free (shredded) | 1/4 cup | 1 | Yes |
Neufchatel Cheese, reduced fat | 1 tbsp | 1 | |
Parmesan Cheese, grated | 2 tbsp | 1 |
Weight Watchers One Point Foods List (Original System)
These one point foods are for Weight Watchers original points system.
Meats, Fish & Other Proteins | ||
Weight Watchers One Point Foods | Serv Size | Orig WW Pts |
Bacon, cooked | 1 slice | 1 |
Bacon, Jennio Extra Lean Turkey | 1 slice | 1 |
Chicken, drumstick w/o skin | 1 ea | 1 |
Clams, cooked | 1/2 cup | 1 |
Crabmeat, cooked | 1/2 cup | 1 |
Egg Whites | 3 ea | 1 |
Hot Dog, fat free | 1 ea | 1 |
Lobster, cooked | 1/2 ea | 1 |
Luncheon Meat, lean | 1 oz | 1 |
Salmon, smoked | 1 oz | 1 |
Shrimp, cooked | 1/2 cup | 1 |
Soy beans, cooked | 2.5 oz | 1 |
Vegetarian breakfast patty | 1 oz | 1 |
Whitefish, smoked | 2 oz | 1 |
Grains, Breads, Rice, Cereal, Pasta | ||
Weight Watchers One Point Foods | Serv Size | Pts + |
Bran Flakes | 1 cup | 1 |
Crackers, fat free | 7 ea | 1 |
Kashi Go Lean Cereal | 1 cup | 1 |
Kelloggs Special K, protein plus | 3/4 cup | 1 |
Light Wheat Bread | 2 slices | 1 |
Melba Toast, all flavors | 6 round or 4 slices | 1 |
Oyster Crackers | 20 ea | 1 |
Pita | 1 small | 1 |
Rice Cakes, all flavors | 2 ea or 6 minis | 1 |
Saltines, fat free | 5 ea | 1 |
Sara Lee 45 Calorie Bread | 2 slices | 1 |
Shredded Wheat | 1 biscuit | 1 |
Fruits & Vegetables | ||
Weight Watchers One Point Foods | Serv Size | Pts + |
Fruits | ||
Apple, dried | 1/2 cup | 1 |
Apple, fresh | 1 small or med | 1 |
Applesauce, unsweetened | 1 cup | 1 |
Appricots, fresh | 3 ea | 1 |
Berries | 1 cup | 1 |
Cantaloupe | 1/2 ea or 1 cup | 1 |
Dates | 2 ea | 1 |
Del Monte, Citrus Salad & Tropical Fruit Salad | 1/2 cup | 1 |
General Mills Fruit Roll Up | 1 roll | 1 |
Grapefruit | 1 cup | 1 |
Grapes | 1 cup, 20 small, 12 lrg | 1 |
Honeydew Melon | 1 cup | 1 |
Kiwi | 1 ea | 1 |
Mandarin Orange | 1 cup | 1 |
Peach, Pear | 1 ea | 1 |
Prunes | 2 ea | 1 |
Watermelon | 1 cup | 1 |
Fruit Juices | ||
Apple Juice or Cider | 1/2 cup | 1 |
Cranberry Juice Cocktail, regular | 1/2 cup | 1 |
Grapefruit juice | 1/2 cup | 1 |
Orange Juice | 1/2 cup | 1 |
Pineapple Juice | 1/2 cup | 1 |
Prune Juice | 1/2 cup | 1 |
Vegetables | ||
Corn on the Cob | 1 small ear | 1 |
Giant Green Steamers (most varieties) | Whole Bag | 1 |
Parsnips | 1 cup | 1 |
Peas | 1 cup | 1 |
Water Chestnuts | 1 cup | 1 |
Milk, Yogurt, Cheese & Other Dairy Foods | ||
Weight Watchers One Point Foods | Serv Size | Pts + |
Cheese, fat free | 1 slice | 1 |
Cheese, hard , shredded | 3 tbsp | 1 |
Cheese, hard low fat | 1/4 cup | 1 |
Cottage Cheese, 1%, 2% or fat free | 1/3 cup | 1 |
Cream cheese w/ strawberries, fat free | 2 tbsp | 1 |
Cream cheese, fat free | 4 tbsp | 1 |
Cream cheese, light | 2 tbsp | 1 |
Cream cheese, regular | 1 tbsp | 1 |
Dannon Yogurt, light n fit | 4 oz | 1 |
Jello Sugar Free Pudding cups | 1 cup | 1 |
Laughing Cow Light Cheese Wedges | 1 wedge | 1 |
Ricotta Cheese, fat free | 1/3 cup | 1 |
Weight Watchers Points & PointsPlus Food List FAQs
What foods are zero points on WW Points Plus Food List ?
Zero Points Foods on Blue
- Boneless skinless chicken bosom.
- Boneless skinless turkey bosom.
- Ground lean chicken.
- Ground lean turkey.
- Slender cut shop chicken bosom.
- Slight cut shop turkey bosom.
- All fish and shellfish (this does exclude smoked or dried fish)
Can you eat too many zero point foods?
26 points
The Weight Watchers Points Plus Food List program follows the same basic rules as the previous program. Participants receive a daily PointsPlus allowance, the minimum being 26 points.
What food item has the most weight watchers points?
The Cheesecake Factory Bruleed French Toast with bacon weighs an impressive 107 points! Contains 2,490 calories with 173 grams of fat and 100 grams of sugar, and this may be the grandfather of all restaurant foods.
What snacks are 0 points on Weight Watchers?
Zero Point Snacks Blue Plan
- Little pot (approx ½ cup) of 0% fat Greek yogurt with a modest bunch of (thawed out) frozen sweet cherries. …
- A bubbled egg dunked in a tablespoon of fat free mayonnaise.
- Skinny turkey bosom/chicken bosom wrapped round cured gherkin.
- A pot of sugar free prepared to eat Jell-o/jam.
Can you eat too many zero point foods?
Can You Eat Too Much Zero SmartPoints Food? There are no portion or fixed portion limits for Zero Point foods. These foods were chosen specifically because they form the basis of a healthy eating pattern, can serve as reference foods, and are less likely to be eaten too much than other foods.
What’s the best bread for Weight Watchers?
Depressed spot Breads | from the Food List of Weight Watchers Points Plus
- Weight Watchers Whole Wheat Bread | 1 Smart Point for each cut (40 calories) …
- Sound Life Honey Wheat 35 Calorie Bread | 1 Smart Point for each cut (35 calories)
- Dave’s Killer Bread 60 Thin Sliced Powerseed Bread | 2 Smart Points for each cut (60 calories) …
- Schmidt Old Tyme Wheat Bread | 1 Smart Point for each cut (40 calories)
Can you eat too many eggs on Weight Watchers?
Long answer: Nutritionists recommend limiting your weekly egg intake to six to seven eggs. However, according to Chryssidis, this has more to do with pursuing a variety of sources of protein than limiting egg consumption.
How many calories is 23 SmartPoints?
Example: That means 23 SmartPoints equals approximately 690 calories.
Can you do WW for free?
Can I do Weight Watchers for free? YES YOU CAN! Weight Watchers is a great program because it’s not really a diet – you don’t limit any specific food intake, you just watch your portions and keep score. Even better is doing Weight Watchers for FREE.
How many WW points is a banana?
0 points (Weight Watchers Points Plus Food List)
All fresh fruits – including bananas – have 0 points. In addition to bananas, apples, apricots, blueberries, grapes, oranges, pineapples, peaches, raspberries, strawberries, and melons are also included in the list of fruit without points.
What foods can you not eat while on Weight Watchers?
What food sources would it be a good idea for you to restrict on WW (Weight Watchers) Diet?
- Broiled food sources.
- Pizza (café style)
- Cheap food.
- A few dressings, sauces and plunges.
- Enhanced yogurt or yogurt drinks.
- Relieved and prepared meats.
- Cakes and pies (locally acquired)
- Sugar-containing refreshments like pop and squeeze.
How many points is a slice of bread?
1.4 focuses
Conjecture #3: A cut of bread is 1.4 focuses.
1 cut = 1.4 focuses ~ 1 point. 2 cuts = 2.8 focuses ~ 3 focuses.
What do you eat for breakfast on Weight Watchers?
17 Weight Watchers Breakfast Recipes
- Solid Oatmeal Pancakes. “An incredible breakfast — generous, filling and yummy.”
- Oat Banana Nut Muffins. “These were incredible!
- Fried Egg Tortilla Wraps.
- One-Point Pancakes.
- Banana-Stuffed French Toast.
- Bacon, Egg and Hash Browns Stacks.
- Mock Blueberry Cream Cheese Danish.
- Breakfast Burrito.
What are the best crackers to eat on Weight Watchers?
Pepperidge Farm Baked Naturals Simply Cheddar Crackers Chips: 4 points per 27-piece serving. Special K Sour Cream and Onion Cracker Chips: 3 points per 27-piece serving. Multigrain French Fries with Vanilla Glaze Baked Classics: 3 points per pack. Flatout EdgeOn Baked Flatbread Crisps: 3 points per 15-chip serving.
Is popcorn a zero point food?
There are no fixed portion or portion restrictions for ZeroPoint groceries. … popcorn is a snack. We encourage members to monitor their portion sizes of popcorn as it is easier to overeat. However, with no added fat, popcorn still has very low SmartPoints and is a great, plan-friendly snack.
What are good snacks on Weight Watchers?
Rather than maintaining a strategic distance from desserts, hit the spot with a tidbit that additionally contains protein, fat, and fiber.
- Greek yogurt and blended berries.
- Dull chocolate-showered strawberries.
- Frozen yogurt-shrouded blueberries.
- Dull chocolate-shrouded almonds.
- Strawberry basil popsicles.
- Apple cuts with chocolate and peanut butter.
What are the 3 foods to avoid?
Here are 20 nourishments that are by and large unfortunate — albeit a great many people can eat them with some restraint on extraordinary events with no lasting harm to their wellbeing.
- Sweet beverages.
- Most pizzas.
- White bread.
- Most organic product juices.
- Improved breakfast oats.
- Seared, barbecued, or cooked food.
- Baked goods, treats, and cakes.
Does lemon with water burn fat?
Lemon water can promote fullness, support hydration, stimulate metabolism, and increase weight loss. However, lemon water is no better than regular water when it comes to losing fat. That said, it’s tasty, easy to make, and can be used as a low-calorie substitute for high-calorie beverages.
How do I speed up my weight loss?
8 Ways to Speed Up Your Weight Loss and Burn More Fat
- Start (or Continue) Strength Training. In case you’re attempting to get thinner yet aren’t lifting any loads, right now is an ideal opportunity to begin.
- Eat Enough Protein.
- Get Enough Sleep.
- Try not to Fear Fat.
- Eat More Fiber.
- Zero in on Whole Foods.
- Attempt HIIT Cardio.
- Fit in Some Refeed Days.
What is the best cheese for Weight Watchers?
Here are a portion of our top picks.
- Parmigiano-Reggiano.
- Pecorino Romano.
- Feta.
- Goat Cheese.
- Blue Cheese.
- Cheddar.
- Gouda.
- Gruyère.
This was the Food List of Weight Watchers Points Plus. If you like it, share it with your friends!